state-government 📍 Delhi Est. 2016
Dr. Baba Saheb Ambedkar Medical College
🎓 Guru Gobind Singh Indraprastha University
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | General Medicine | 5.5 Years + 1 Year Internship | 125 | 10+2 PCB with 50% + NEET UG | NMC |
| MD | General Medicine | 3 Years | 4 | MBBS + NEET PG | NMC |
| MD | Pathology | 3 Years | 3 | MBBS + NEET PG | NMC |
| MS | General Surgery | 3 Years | 3 | MBBS + NEET PG | NMC |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Government Quota | MBBS | 13000 | 5000 | 18000 | 99000 | 2024-25 |
| NRI Quota | MBBS | 0 | 0 | 0 | 0 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 125 | 19 | 106 | 0 | 0 |
📊 NEET Cutoff
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 2100 | 8500 | AIQ | Round 1 |
| OBC | 8501 | 14000 | AIQ | Round 1 |
| SC | 14001 | 28000 | AIQ | Round 1 |
| ST | 28001 | 65000 | AIQ | Round 1 |
| EWS | 8500 | 16000 | AIQ | Round 1 |
| UR | 500 | 6000 | State | Round 1 |
2023 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 2300 | 9200 | AIQ | Round 1 |
| OBC | 9201 | 15500 | AIQ | Round 1 |
| SC | 15501 | 30000 | AIQ | Round 1 |
2022 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 2500 | 9800 | AIQ | Round 1 |
| OBC | 9801 | 17000 | AIQ | Round 1 |
