central-government 📍 Delhi Est. 1971
University College of Medical Sciences & GTB Hospital
🎓 Delhi University
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | General Medicine | 5.5 Years + 1 Year Internship | 170 | 10+2 PCB with 50% + NEET UG | NMC |
| MD | General Medicine | 3 Years | 8 | MBBS + NEET PG | NMC |
| MD | Paediatrics | 3 Years | 5 | MBBS + NEET PG | NMC |
| MD | Pathology | 3 Years | 4 | MBBS + NEET PG | NMC |
| MD | Radiology | 3 Years | 4 | MBBS + NEET PG | NMC |
| MD | Pharmacology | 3 Years | 3 | MBBS + NEET PG | NMC |
| MD | Community Medicine | 3 Years | 4 | MBBS + NEET PG | NMC |
| MS | General Surgery | 3 Years | 6 | MBBS + NEET PG | NMC |
| MS | Orthopaedics | 3 Years | 4 | MBBS + NEET PG | NMC |
| MS | Ophthalmology | 3 Years | 3 | MBBS + NEET PG | NMC |
| DM | Cardiology | 3 Years | 2 | MD + NEET SS | NMC |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Government Quota | MBBS | 1380 | 620 | 2000 | 11000 | 2024-25 |
| NRI Quota | MBBS | 0 | 0 | 0 | 0 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 170 | 26 | 144 | 0 | 0 |
📊 NEET Cutoff
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 90 | 650 | AIQ | Round 1 |
| OBC | 651 | 1400 | AIQ | Round 1 |
| SC | 1401 | 4500 | AIQ | Round 1 |
| ST | 4501 | 14000 | AIQ | Round 1 |
| EWS | 650 | 1200 | AIQ | Round 1 |
| UR | 150 | 900 | State | Round 1 |
2023 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 100 | 700 | AIQ | Round 1 |
| OBC | 701 | 1500 | AIQ | Round 1 |
| SC | 1501 | 4800 | AIQ | Round 1 |
2022 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 110 | 750 | AIQ | Round 1 |
| OBC | 751 | 1600 | AIQ | Round 1 |
