Private 📍 Uttar Pradesh Est. 2024
Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital, Shamli
🎓 Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 450790 | 669890 | AIQ | Stray Vacancy |
| OBC | 441277 | 770373 | AIQ | Stray Vacancy |
| SC | 618734 | 971340 | AIQ | Stray Vacancy |
| ST | 633326 | 999999 | AIQ | Stray Vacancy |
| EWS | 504701 | 703384 | AIQ | Stray Vacancy |
| UR | 433303 | 566830 | State | Stray Vacancy |
| OBC | 412265 | 651854 | State | Stray Vacancy |
| SC | 594579 | 821903 | State | Stray Vacancy |
| ST | 581788 | 935269 | State | Stray Vacancy |
| EWS | 467981 | 595171 | State | Stray Vacancy |
| UR | 621156 | 824480 | Management | Stray Vacancy |
| OBC | 651876 | 948151 | Management | Stray Vacancy |
| SC | 663705 | 999999 | Management | Stray Vacancy |
| ST | 628628 | 999999 | Management | Stray Vacancy |
| EWS | 546102 | 865704 | Management | Stray Vacancy |
| UR | 694277 | 876009 | NRI | Stray Vacancy |
| OBC | 651043 | 999999 | NRI | Stray Vacancy |
| SC | 678648 | 999999 | NRI | Stray Vacancy |
| ST | 797029 | 999999 | NRI | Stray Vacancy |
| EWS | 657125 | 919809 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 369881 | 648790 | AIQ | Stray Vacancy |
| OBC | 417794 | 746108 | AIQ | Stray Vacancy |
| SC | 619016 | 940745 | AIQ | Stray Vacancy |
| ST | 630579 | 999999 | AIQ | Stray Vacancy |
| EWS | 417315 | 681229 | AIQ | Stray Vacancy |
| UR | 314470 | 548976 | State | Stray Vacancy |
| OBC | 499046 | 631322 | State | Stray Vacancy |
| SC | 604167 | 796015 | State | Stray Vacancy |
| ST | 628450 | 905810 | State | Stray Vacancy |
| EWS | 454047 | 576424 | State | Stray Vacancy |
| UR | 638722 | 798510 | Management | Stray Vacancy |
| OBC | 659393 | 918286 | Management | Stray Vacancy |
| SC | 617377 | 999999 | Management | Stray Vacancy |
| ST | 560057 | 999999 | Management | Stray Vacancy |
| EWS | 619659 | 838435 | Management | Stray Vacancy |
| UR | 566424 | 848417 | NRI | Stray Vacancy |
| OBC | 695539 | 975679 | NRI | Stray Vacancy |
| SC | 779017 | 999999 | NRI | Stray Vacancy |
| ST | 595371 | 999999 | NRI | Stray Vacancy |
| EWS | 620318 | 890837 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| Non-AC | Triple | 110000 | 35000 | 5000 | 150000 |
