Private 📍 Uttar Pradesh Est. 2014
F.H. Medical College & Hospital, Agra
🎓 Dr B R Ambedkar University, Agra
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 563375 | 794722 | AIQ | Stray Vacancy |
| OBC | 692006 | 913930 | AIQ | Stray Vacancy |
| SC | 726826 | 999999 | AIQ | Stray Vacancy |
| ST | 658871 | 999999 | AIQ | Stray Vacancy |
| EWS | 612032 | 834458 | AIQ | Stray Vacancy |
| UR | 532161 | 672457 | State | Stray Vacancy |
| OBC | 477544 | 773325 | State | Stray Vacancy |
| SC | 733295 | 975062 | State | Stray Vacancy |
| ST | 684542 | 999999 | State | Stray Vacancy |
| EWS | 473690 | 706079 | State | Stray Vacancy |
| UR | 644476 | 978119 | Management | Stray Vacancy |
| OBC | 732755 | 999999 | Management | Stray Vacancy |
| SC | 617098 | 999999 | Management | Stray Vacancy |
| ST | 762927 | 999999 | Management | Stray Vacancy |
| EWS | 757681 | 999999 | Management | Stray Vacancy |
| UR | 571665 | 999999 | NRI | Stray Vacancy |
| OBC | 770407 | 999999 | NRI | Stray Vacancy |
| SC | 610965 | 999999 | NRI | Stray Vacancy |
| ST | 666176 | 999999 | NRI | Stray Vacancy |
| EWS | 702582 | 999999 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 479954 | 739343 | AIQ | Stray Vacancy |
| OBC | 619618 | 850244 | AIQ | Stray Vacancy |
| SC | 568998 | 999999 | AIQ | Stray Vacancy |
| ST | 722652 | 999999 | AIQ | Stray Vacancy |
| EWS | 548704 | 776310 | AIQ | Stray Vacancy |
| UR | 360016 | 625598 | State | Stray Vacancy |
| OBC | 534628 | 719437 | State | Stray Vacancy |
| SC | 691743 | 907117 | State | Stray Vacancy |
| ST | 700102 | 999999 | State | Stray Vacancy |
| EWS | 381161 | 656877 | State | Stray Vacancy |
| UR | 724293 | 909961 | Management | Stray Vacancy |
| OBC | 745658 | 999999 | Management | Stray Vacancy |
| SC | 636800 | 999999 | Management | Stray Vacancy |
| ST | 657093 | 999999 | Management | Stray Vacancy |
| EWS | 614018 | 955459 | Management | Stray Vacancy |
| UR | 654053 | 966833 | NRI | Stray Vacancy |
| OBC | 635307 | 999999 | NRI | Stray Vacancy |
| SC | 762393 | 999999 | NRI | Stray Vacancy |
| ST | 755581 | 999999 | NRI | Stray Vacancy |
| EWS | 576384 | 999999 | NRI | Stray Vacancy |
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| Non-AC | Double | 130000 | 35000 | 5000 | 170000 |
