Private 📍 Uttar Pradesh Est. 2017
G.S. Medical College & Hospital, Hapur
🎓 Chaudhary Charan Singh University, Meerut
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 250 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 250 | 38 | 169 | 32 | 11 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 460304 | 584586 | AIQ | Stray Vacancy |
| OBC | 403256 | 672273 | AIQ | Stray Vacancy |
| SC | 470525 | 847649 | AIQ | Stray Vacancy |
| ST | 567257 | 964566 | AIQ | Stray Vacancy |
| EWS | 356967 | 613815 | AIQ | Stray Vacancy |
| UR | 354844 | 494650 | State | Stray Vacancy |
| OBC | 393068 | 568847 | State | Stray Vacancy |
| SC | 433566 | 717242 | State | Stray Vacancy |
| ST | 591615 | 816172 | State | Stray Vacancy |
| EWS | 385238 | 519382 | State | Stray Vacancy |
| UR | 425900 | 719491 | Management | Stray Vacancy |
| OBC | 580688 | 827414 | Management | Stray Vacancy |
| SC | 736980 | 999999 | Management | Stray Vacancy |
| ST | 578632 | 999999 | Management | Stray Vacancy |
| EWS | 570244 | 755465 | Management | Stray Vacancy |
| UR | 604824 | 764459 | NRI | Stray Vacancy |
| OBC | 507277 | 879127 | NRI | Stray Vacancy |
| SC | 556419 | 999999 | NRI | Stray Vacancy |
| ST | 627988 | 999999 | NRI | Stray Vacancy |
| EWS | 577397 | 802681 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 396410 | 557784 | AIQ | Stray Vacancy |
| OBC | 374559 | 641451 | AIQ | Stray Vacancy |
| SC | 538186 | 808786 | AIQ | Stray Vacancy |
| ST | 517758 | 920343 | AIQ | Stray Vacancy |
| EWS | 377627 | 585673 | AIQ | Stray Vacancy |
| UR | 284558 | 471971 | State | Stray Vacancy |
| OBC | 342871 | 542766 | State | Stray Vacancy |
| SC | 506634 | 684357 | State | Stray Vacancy |
| ST | 502124 | 778752 | State | Stray Vacancy |
| EWS | 365731 | 495569 | State | Stray Vacancy |
| UR | 520357 | 686504 | Management | Stray Vacancy |
| OBC | 484004 | 789479 | Management | Stray Vacancy |
| SC | 567869 | 995430 | Management | Stray Vacancy |
| ST | 554845 | 999999 | Management | Stray Vacancy |
| EWS | 493663 | 720829 | Management | Stray Vacancy |
| UR | 583511 | 729410 | NRI | Stray Vacancy |
| OBC | 534740 | 838821 | NRI | Stray Vacancy |
| SC | 712535 | 999999 | NRI | Stray Vacancy |
| ST | 745307 | 999999 | NRI | Stray Vacancy |
| EWS | 546025 | 765880 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Triple | 150000 | 0 | 0 | 150000 |
