Private 📍 Uttar Pradesh Est. 2015
Heritage Institute of Medical Sciences, Varanasi
🎓 Mahatma Gandhi Kashi Vidyapith, Varanasi
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 200 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 200 | 30 | 136 | 26 | 8 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 484366 | 634518 | AIQ | Stray Vacancy |
| OBC | 575260 | 729695 | AIQ | Stray Vacancy |
| SC | 602408 | 920051 | AIQ | Stray Vacancy |
| ST | 736878 | 999999 | AIQ | Stray Vacancy |
| EWS | 457397 | 666243 | AIQ | Stray Vacancy |
| UR | 376266 | 536900 | State | Stray Vacancy |
| OBC | 373631 | 617435 | State | Stray Vacancy |
| SC | 470882 | 778505 | State | Stray Vacancy |
| ST | 583761 | 885885 | State | Stray Vacancy |
| EWS | 314150 | 563745 | State | Stray Vacancy |
| UR | 495144 | 780945 | Management | Stray Vacancy |
| OBC | 646429 | 898086 | Management | Stray Vacancy |
| SC | 651078 | 999999 | Management | Stray Vacancy |
| ST | 591260 | 999999 | Management | Stray Vacancy |
| EWS | 546809 | 819992 | Management | Stray Vacancy |
| UR | 482839 | 829754 | NRI | Stray Vacancy |
| OBC | 673261 | 954217 | NRI | Stray Vacancy |
| SC | 556741 | 999999 | NRI | Stray Vacancy |
| ST | 648504 | 999999 | NRI | Stray Vacancy |
| EWS | 602112 | 871241 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 381410 | 605484 | AIQ | Stray Vacancy |
| OBC | 476996 | 696306 | AIQ | Stray Vacancy |
| SC | 513244 | 877951 | AIQ | Stray Vacancy |
| ST | 607236 | 999048 | AIQ | Stray Vacancy |
| EWS | 459962 | 635758 | AIQ | Stray Vacancy |
| UR | 372262 | 512332 | State | Stray Vacancy |
| OBC | 333510 | 589181 | State | Stray Vacancy |
| SC | 484284 | 742881 | State | Stray Vacancy |
| ST | 579614 | 845347 | State | Stray Vacancy |
| EWS | 351787 | 537948 | State | Stray Vacancy |
| UR | 448399 | 745211 | Management | Stray Vacancy |
| OBC | 561360 | 856992 | Management | Stray Vacancy |
| SC | 776208 | 999999 | Management | Stray Vacancy |
| ST | 696019 | 999999 | Management | Stray Vacancy |
| EWS | 566415 | 782471 | Management | Stray Vacancy |
| UR | 605069 | 791786 | NRI | Stray Vacancy |
| OBC | 675082 | 910553 | NRI | Stray Vacancy |
| SC | 645094 | 999999 | NRI | Stray Vacancy |
| ST | 551473 | 999999 | NRI | Stray Vacancy |
| EWS | 530367 | 831375 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Double | 145000 | 35000 | 5000 | 185000 |
