Private 📍 Uttar Pradesh Est. 2015
Hind Institute of Medical Sciences, Sitapur
🎓 King George's Medical University, Lucknow
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 409617 | 620125 | AIQ | Stray Vacancy |
| OBC | 430328 | 713143 | AIQ | Stray Vacancy |
| SC | 600919 | 899181 | AIQ | Stray Vacancy |
| ST | 775294 | 999999 | AIQ | Stray Vacancy |
| EWS | 487701 | 651131 | AIQ | Stray Vacancy |
| UR | 310856 | 524721 | State | Stray Vacancy |
| OBC | 344677 | 603429 | State | Stray Vacancy |
| SC | 516509 | 760845 | State | Stray Vacancy |
| ST | 613182 | 865789 | State | Stray Vacancy |
| EWS | 349194 | 550957 | State | Stray Vacancy |
| UR | 575938 | 763231 | Management | Stray Vacancy |
| OBC | 647564 | 877715 | Management | Stray Vacancy |
| SC | 718198 | 999999 | Management | Stray Vacancy |
| ST | 606159 | 999999 | Management | Stray Vacancy |
| EWS | 480660 | 801392 | Management | Stray Vacancy |
| UR | 450964 | 810933 | NRI | Stray Vacancy |
| OBC | 569997 | 932572 | NRI | Stray Vacancy |
| SC | 668783 | 999999 | NRI | Stray Vacancy |
| ST | 762433 | 999999 | NRI | Stray Vacancy |
| EWS | 483816 | 851479 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 467651 | 613713 | AIQ | Stray Vacancy |
| OBC | 515168 | 705769 | AIQ | Stray Vacancy |
| SC | 556248 | 889883 | AIQ | Stray Vacancy |
| ST | 627320 | 999999 | AIQ | Stray Vacancy |
| EWS | 420210 | 644398 | AIQ | Stray Vacancy |
| UR | 337854 | 519296 | State | Stray Vacancy |
| OBC | 372595 | 597190 | State | Stray Vacancy |
| SC | 438099 | 752979 | State | Stray Vacancy |
| ST | 561324 | 856838 | State | Stray Vacancy |
| EWS | 428078 | 545260 | State | Stray Vacancy |
| UR | 543337 | 755339 | Management | Stray Vacancy |
| OBC | 673804 | 868639 | Management | Stray Vacancy |
| SC | 703878 | 999999 | Management | Stray Vacancy |
| ST | 625236 | 999999 | Management | Stray Vacancy |
| EWS | 544850 | 793105 | Management | Stray Vacancy |
| UR | 441482 | 802548 | NRI | Stray Vacancy |
| OBC | 573811 | 922930 | NRI | Stray Vacancy |
| SC | 657471 | 999999 | NRI | Stray Vacancy |
| ST | 694995 | 999999 | NRI | Stray Vacancy |
| EWS | 601397 | 842675 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Double | 140000 | 35000 | 5000 | 180000 |
