Private 📍 Uttar Pradesh Est. 2012
Mayo Institute of Medical Sciences, Barabanki
🎓 Dr. Ram Manohar Lohia Avadh University, Faizabad
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 250 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 250 | 38 | 169 | 32 | 11 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 376430 | 651390 | AIQ | Stray Vacancy |
| OBC | 493424 | 749098 | AIQ | Stray Vacancy |
| SC | 626620 | 944515 | AIQ | Stray Vacancy |
| ST | 788453 | 999999 | AIQ | Stray Vacancy |
| EWS | 525939 | 683959 | AIQ | Stray Vacancy |
| UR | 339440 | 551176 | State | Stray Vacancy |
| OBC | 427942 | 633852 | State | Stray Vacancy |
| SC | 475257 | 799205 | State | Stray Vacancy |
| ST | 707687 | 909440 | State | Stray Vacancy |
| EWS | 444253 | 578734 | State | Stray Vacancy |
| UR | 500757 | 801711 | Management | Stray Vacancy |
| OBC | 654354 | 921967 | Management | Stray Vacancy |
| SC | 702241 | 999999 | Management | Stray Vacancy |
| ST | 588209 | 999999 | Management | Stray Vacancy |
| EWS | 623457 | 841796 | Management | Stray Vacancy |
| UR | 583363 | 851818 | NRI | Stray Vacancy |
| OBC | 729458 | 979590 | NRI | Stray Vacancy |
| SC | 682587 | 999999 | NRI | Stray Vacancy |
| ST | 550142 | 999999 | NRI | Stray Vacancy |
| EWS | 564406 | 894408 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 381274 | 630383 | AIQ | Stray Vacancy |
| OBC | 579505 | 724940 | AIQ | Stray Vacancy |
| SC | 619164 | 914055 | AIQ | Stray Vacancy |
| ST | 572726 | 999999 | AIQ | Stray Vacancy |
| EWS | 371842 | 661902 | AIQ | Stray Vacancy |
| UR | 307992 | 533401 | State | Stray Vacancy |
| OBC | 433596 | 613411 | State | Stray Vacancy |
| SC | 578541 | 773431 | State | Stray Vacancy |
| ST | 576947 | 880111 | State | Stray Vacancy |
| EWS | 316934 | 560071 | State | Stray Vacancy |
| UR | 500741 | 775856 | Management | Stray Vacancy |
| OBC | 712922 | 892234 | Management | Stray Vacancy |
| SC | 682277 | 999999 | Management | Stray Vacancy |
| ST | 792768 | 999999 | Management | Stray Vacancy |
| EWS | 623364 | 814648 | Management | Stray Vacancy |
| UR | 455756 | 824346 | NRI | Stray Vacancy |
| OBC | 692208 | 947997 | NRI | Stray Vacancy |
| SC | 720426 | 999999 | NRI | Stray Vacancy |
| ST | 684241 | 999999 | NRI | Stray Vacancy |
| EWS | 533798 | 865563 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Double | 155000 | 35000 | 5000 | 195000 |
