Private 📍 Uttar Pradesh Est. 2011
Rama Medical College Hospital & Research Centre
🎓 Ch. Charan Singh University Meerut
📚 Courses Offered
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| AIQ Quota | MBBS | 620000 | 85000 | 705000 | 3877500 | 2024-25 |
| State Quota | MBBS | 580000 | 85000 | 665000 | 3657500 | 2024-25 |
| Management Quota | MBBS | 950000 | 100000 | 1050000 | 5775000 | 2024-25 |
| NRI Quota | MBBS | 2300000 | 130000 | 2430000 | 13365000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 250 | 38 | 87 | 100 | 25 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 348640 | 558230 | AIQ | Stray Vacancy |
| OBC | 444230 | 648640 | AIQ | Stray Vacancy |
| SC | 524860 | 832480 | AIQ | Stray Vacancy |
| ST | 592640 | 999999 | AIQ | Stray Vacancy |
| EWS | 386480 | 598230 | AIQ | Stray Vacancy |
| UR | 264230 | 458640 | State | Stray Vacancy |
| OBC | 348760 | 534230 | State | Stray Vacancy |
| SC | 434230 | 682860 | State | Stray Vacancy |
| ST | 508760 | 796480 | State | Stray Vacancy |
| EWS | 294480 | 484230 | State | Stray Vacancy |
| UR | 474230 | 708640 | Management | Stray Vacancy |
| OBC | 558480 | 808230 | Management | Stray Vacancy |
| SC | 644230 | 999999 | Management | Stray Vacancy |
| ST | 668640 | 999999 | Management | Stray Vacancy |
| EWS | 504480 | 748230 | Management | Stray Vacancy |
| UR | 558230 | 786480 | NRI | Stray Vacancy |
| OBC | 642640 | 896230 | NRI | Stray Vacancy |
| SC | 704480 | 999999 | NRI | Stray Vacancy |
| ST | 728230 | 999999 | NRI | Stray Vacancy |
| EWS | 594640 | 832480 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 362480 | 572640 | AIQ | Stray Vacancy |
| OBC | 458230 | 664870 | AIQ | Stray Vacancy |
| SC | 538640 | 848320 | AIQ | Stray Vacancy |
| ST | 604830 | 999999 | AIQ | Stray Vacancy |
| EWS | 398760 | 614230 | AIQ | Stray Vacancy |
| UR | 276430 | 472860 | State | Stray Vacancy |
| OBC | 362840 | 548320 | State | Stray Vacancy |
| SC | 448230 | 698640 | State | Stray Vacancy |
| ST | 522480 | 812360 | State | Stray Vacancy |
| EWS | 306840 | 498230 | State | Stray Vacancy |
| UR | 488230 | 724860 | Management | Stray Vacancy |
| OBC | 572640 | 824180 | Management | Stray Vacancy |
| SC | 658420 | 999999 | Management | Stray Vacancy |
| ST | 684230 | 999999 | Management | Stray Vacancy |
| EWS | 518640 | 754830 | Management | Stray Vacancy |
| UR | 572480 | 802360 | NRI | Stray Vacancy |
| OBC | 656230 | 912640 | NRI | Stray Vacancy |
| SC | 718430 | 999999 | NRI | Stray Vacancy |
| ST | 744860 | 999999 | NRI | Stray Vacancy |
| EWS | 608320 | 844230 | NRI | Stray Vacancy |
