Private 📍 Uttar Pradesh Est. 2016
Varun Arjun Medical College
🎓 Mahatma Jyotiba Phule Rohilkhand University
📚 Courses Offered
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| AIQ Quota | MBBS | 640000 | 83000 | 723000 | 3976500 | 2024-25 |
| State Quota | MBBS | 590000 | 83000 | 673000 | 3701500 | 2024-25 |
| Management Quota | MBBS | 940000 | 98000 | 1038000 | 5709000 | 2024-25 |
| NRI Quota | MBBS | 2280000 | 128000 | 2408000 | 13244000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 250 | 38 | 87 | 100 | 25 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 430640 | 640480 | AIQ | Stray Vacancy |
| OBC | 514480 | 722230 | AIQ | Stray Vacancy |
| SC | 592230 | 902480 | AIQ | Stray Vacancy |
| ST | 658640 | 999999 | AIQ | Stray Vacancy |
| EWS | 464480 | 674230 | AIQ | Stray Vacancy |
| UR | 334640 | 530480 | State | Stray Vacancy |
| OBC | 420480 | 606230 | State | Stray Vacancy |
| SC | 504230 | 752640 | State | Stray Vacancy |
| ST | 578640 | 868480 | State | Stray Vacancy |
| EWS | 364480 | 556230 | State | Stray Vacancy |
| UR | 550480 | 784230 | Management | Stray Vacancy |
| OBC | 634230 | 882480 | Management | Stray Vacancy |
| SC | 718640 | 999999 | Management | Stray Vacancy |
| ST | 742480 | 999999 | Management | Stray Vacancy |
| EWS | 584230 | 822640 | Management | Stray Vacancy |
| UR | 634230 | 864640 | NRI | Stray Vacancy |
| OBC | 718640 | 968480 | NRI | Stray Vacancy |
| SC | 778480 | 999999 | NRI | Stray Vacancy |
| ST | 802230 | 999999 | NRI | Stray Vacancy |
| EWS | 668640 | 904480 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 444230 | 654640 | AIQ | Stray Vacancy |
| OBC | 530480 | 738230 | AIQ | Stray Vacancy |
| SC | 608230 | 918480 | AIQ | Stray Vacancy |
| ST | 674640 | 999999 | AIQ | Stray Vacancy |
| EWS | 480480 | 688230 | AIQ | Stray Vacancy |
| UR | 348230 | 544640 | State | Stray Vacancy |
| OBC | 434640 | 620480 | State | Stray Vacancy |
| SC | 518480 | 768230 | State | Stray Vacancy |
| ST | 592230 | 882640 | State | Stray Vacancy |
| EWS | 378640 | 570480 | State | Stray Vacancy |
| UR | 564640 | 800480 | Management | Stray Vacancy |
| OBC | 650480 | 898230 | Management | Stray Vacancy |
| SC | 734230 | 999999 | Management | Stray Vacancy |
| ST | 758640 | 999999 | Management | Stray Vacancy |
| EWS | 600480 | 838230 | Management | Stray Vacancy |
| UR | 648480 | 878230 | NRI | Stray Vacancy |
| OBC | 732230 | 984640 | NRI | Stray Vacancy |
| SC | 794480 | 999999 | NRI | Stray Vacancy |
| ST | 818230 | 999999 | NRI | Stray Vacancy |
| EWS | 682640 | 920480 | NRI | Stray Vacancy |
