Private 📍 Uttar Pradesh Est. 2011
Career Institute of Medical Sciences & Hospital, Lucknow
🎓 Dr. Ram Manohar Lohia Avadh University, Faizabad
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 595940 | 797825 | AIQ | Stray Vacancy |
| OBC | 647996 | 917498 | AIQ | Stray Vacancy |
| SC | 715295 | 999999 | AIQ | Stray Vacancy |
| ST | 783416 | 999999 | AIQ | Stray Vacancy |
| EWS | 549780 | 837716 | AIQ | Stray Vacancy |
| UR | 463201 | 675083 | State | Stray Vacancy |
| OBC | 552686 | 776345 | State | Stray Vacancy |
| SC | 760682 | 978870 | State | Stray Vacancy |
| ST | 756657 | 999999 | State | Stray Vacancy |
| EWS | 402514 | 708837 | State | Stray Vacancy |
| UR | 580797 | 981939 | Management | Stray Vacancy |
| OBC | 626902 | 999999 | Management | Stray Vacancy |
| SC | 737238 | 999999 | Management | Stray Vacancy |
| ST | 692301 | 999999 | Management | Stray Vacancy |
| EWS | 622152 | 999999 | Management | Stray Vacancy |
| UR | 581087 | 999999 | NRI | Stray Vacancy |
| OBC | 722168 | 999999 | NRI | Stray Vacancy |
| SC | 724932 | 999999 | NRI | Stray Vacancy |
| ST | 785668 | 999999 | NRI | Stray Vacancy |
| EWS | 675117 | 999999 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 466975 | 745556 | AIQ | Stray Vacancy |
| OBC | 604679 | 857389 | AIQ | Stray Vacancy |
| SC | 702407 | 999999 | AIQ | Stray Vacancy |
| ST | 735021 | 999999 | AIQ | Stray Vacancy |
| EWS | 616009 | 782833 | AIQ | Stray Vacancy |
| UR | 379741 | 630855 | State | Stray Vacancy |
| OBC | 437289 | 725483 | State | Stray Vacancy |
| SC | 654136 | 914739 | State | Stray Vacancy |
| ST | 589263 | 999999 | State | Stray Vacancy |
| EWS | 393101 | 662397 | State | Stray Vacancy |
| UR | 521903 | 917607 | Management | Stray Vacancy |
| OBC | 550668 | 999999 | Management | Stray Vacancy |
| SC | 662625 | 999999 | Management | Stray Vacancy |
| ST | 698452 | 999999 | Management | Stray Vacancy |
| EWS | 600073 | 963487 | Management | Stray Vacancy |
| UR | 592646 | 974957 | NRI | Stray Vacancy |
| OBC | 726738 | 999999 | NRI | Stray Vacancy |
| SC | 725746 | 999999 | NRI | Stray Vacancy |
| ST | 663507 | 999999 | NRI | Stray Vacancy |
| EWS | 721845 | 999999 | NRI | Stray Vacancy |
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Double | 150000 | 35000 | 7000 | 192000 |
