Private 📍 Uttar Pradesh Est. 1997
Era Lucknow Medical College, Lucknow
🎓 Dr. Ram Manohar Lohia Avadh University, Faizabad
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 443258 | 613127 | AIQ | Stray Vacancy |
| OBC | 441778 | 705096 | AIQ | Stray Vacancy |
| SC | 618224 | 889034 | AIQ | Stray Vacancy |
| ST | 668314 | 999999 | AIQ | Stray Vacancy |
| EWS | 439530 | 643783 | AIQ | Stray Vacancy |
| UR | 340527 | 518800 | State | Stray Vacancy |
| OBC | 439401 | 596620 | State | Stray Vacancy |
| SC | 475953 | 752260 | State | Stray Vacancy |
| ST | 621225 | 856020 | State | Stray Vacancy |
| EWS | 336501 | 544740 | State | Stray Vacancy |
| UR | 462468 | 754618 | Management | Stray Vacancy |
| OBC | 503472 | 867810 | Management | Stray Vacancy |
| SC | 598145 | 999999 | Management | Stray Vacancy |
| ST | 579888 | 999999 | Management | Stray Vacancy |
| EWS | 541939 | 792348 | Management | Stray Vacancy |
| UR | 593757 | 801782 | NRI | Stray Vacancy |
| OBC | 549806 | 922049 | NRI | Stray Vacancy |
| SC | 604095 | 999999 | NRI | Stray Vacancy |
| ST | 671048 | 999999 | NRI | Stray Vacancy |
| EWS | 615530 | 841871 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 349015 | 626402 | AIQ | Stray Vacancy |
| OBC | 549447 | 720362 | AIQ | Stray Vacancy |
| SC | 540845 | 908282 | AIQ | Stray Vacancy |
| ST | 603029 | 999999 | AIQ | Stray Vacancy |
| EWS | 492935 | 657722 | AIQ | Stray Vacancy |
| UR | 336615 | 530033 | State | Stray Vacancy |
| OBC | 469392 | 609537 | State | Stray Vacancy |
| SC | 557424 | 768547 | State | Stray Vacancy |
| ST | 541407 | 874554 | State | Stray Vacancy |
| EWS | 307506 | 556534 | State | Stray Vacancy |
| UR | 606755 | 770957 | Management | Stray Vacancy |
| OBC | 506606 | 886600 | Management | Stray Vacancy |
| SC | 730017 | 999999 | Management | Stray Vacancy |
| ST | 672143 | 999999 | Management | Stray Vacancy |
| EWS | 598661 | 809504 | Management | Stray Vacancy |
| UR | 591954 | 819141 | NRI | Stray Vacancy |
| OBC | 670218 | 942012 | NRI | Stray Vacancy |
| SC | 672704 | 999999 | NRI | Stray Vacancy |
| ST | 748232 | 999999 | NRI | Stray Vacancy |
| EWS | 493062 | 860098 | NRI | Stray Vacancy |
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Double | 160000 | 35000 | 5000 | 200000 |
