Private 📍 Uttar Pradesh Est. 2009
Hind Institute of Medical Sciences, Barabanki
🎓 Dr. Ram Manohar Lohia Avadh University, Faizabad
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 100 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 100 | 15 | 68 | 13 | 4 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 477312 | 682984 | AIQ | Stray Vacancy |
| OBC | 618534 | 785431 | AIQ | Stray Vacancy |
| SC | 765379 | 990326 | AIQ | Stray Vacancy |
| ST | 703162 | 999999 | AIQ | Stray Vacancy |
| EWS | 523376 | 717133 | AIQ | Stray Vacancy |
| UR | 390778 | 577909 | State | Stray Vacancy |
| OBC | 503525 | 664595 | State | Stray Vacancy |
| SC | 575657 | 837968 | State | Stray Vacancy |
| ST | 738334 | 953549 | State | Stray Vacancy |
| EWS | 446555 | 606804 | State | Stray Vacancy |
| UR | 562080 | 840596 | Management | Stray Vacancy |
| OBC | 594315 | 966685 | Management | Stray Vacancy |
| SC | 611809 | 999999 | Management | Stray Vacancy |
| ST | 709414 | 999999 | Management | Stray Vacancy |
| EWS | 654425 | 882625 | Management | Stray Vacancy |
| UR | 607619 | 893132 | NRI | Stray Vacancy |
| OBC | 706686 | 999999 | NRI | Stray Vacancy |
| SC | 618648 | 999999 | NRI | Stray Vacancy |
| ST | 569370 | 999999 | NRI | Stray Vacancy |
| EWS | 582771 | 937788 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 448033 | 633315 | AIQ | Stray Vacancy |
| OBC | 435973 | 728312 | AIQ | Stray Vacancy |
| SC | 664934 | 918306 | AIQ | Stray Vacancy |
| ST | 673593 | 999999 | AIQ | Stray Vacancy |
| EWS | 406300 | 664980 | AIQ | Stray Vacancy |
| UR | 382627 | 535882 | State | Stray Vacancy |
| OBC | 339799 | 616264 | State | Stray Vacancy |
| SC | 573245 | 777028 | State | Stray Vacancy |
| ST | 656532 | 884205 | State | Stray Vacancy |
| EWS | 324465 | 562676 | State | Stray Vacancy |
| UR | 511552 | 779465 | Management | Stray Vacancy |
| OBC | 532426 | 896384 | Management | Stray Vacancy |
| SC | 789490 | 999999 | Management | Stray Vacancy |
| ST | 679488 | 999999 | Management | Stray Vacancy |
| EWS | 460416 | 818438 | Management | Stray Vacancy |
| UR | 507094 | 828181 | NRI | Stray Vacancy |
| OBC | 725814 | 952408 | NRI | Stray Vacancy |
| SC | 664114 | 999999 | NRI | Stray Vacancy |
| ST | 750353 | 999999 | NRI | Stray Vacancy |
| EWS | 623404 | 869590 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| Non-AC | Triple | 120000 | 35000 | 5000 | 160000 |
