Private 📍 Uttar Pradesh Est. 2013
Integral Institute of Medical Sciences & Research, Lucknow
🎓 Integral University, Lucknow
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 338552 | 586644 | AIQ | Stray Vacancy |
| OBC | 444345 | 674640 | AIQ | Stray Vacancy |
| SC | 622779 | 850633 | AIQ | Stray Vacancy |
| ST | 608286 | 967962 | AIQ | Stray Vacancy |
| EWS | 432139 | 615976 | AIQ | Stray Vacancy |
| UR | 336481 | 496391 | State | Stray Vacancy |
| OBC | 368939 | 570849 | State | Stray Vacancy |
| SC | 499623 | 719766 | State | Stray Vacancy |
| ST | 502632 | 819045 | State | Stray Vacancy |
| EWS | 379021 | 521210 | State | Stray Vacancy |
| UR | 397418 | 722024 | Management | Stray Vacancy |
| OBC | 648812 | 830327 | Management | Stray Vacancy |
| SC | 684612 | 999999 | Management | Stray Vacancy |
| ST | 729856 | 999999 | Management | Stray Vacancy |
| EWS | 557591 | 758125 | Management | Stray Vacancy |
| UR | 550550 | 767150 | NRI | Stray Vacancy |
| OBC | 565553 | 882222 | NRI | Stray Vacancy |
| SC | 567492 | 999999 | NRI | Stray Vacancy |
| ST | 716058 | 999999 | NRI | Stray Vacancy |
| EWS | 509523 | 805507 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 449376 | 595874 | AIQ | Stray Vacancy |
| OBC | 455746 | 685255 | AIQ | Stray Vacancy |
| SC | 541131 | 864017 | AIQ | Stray Vacancy |
| ST | 736249 | 983192 | AIQ | Stray Vacancy |
| EWS | 379716 | 625667 | AIQ | Stray Vacancy |
| UR | 280293 | 504201 | State | Stray Vacancy |
| OBC | 346902 | 579831 | State | Stray Vacancy |
| SC | 462097 | 731091 | State | Stray Vacancy |
| ST | 637332 | 831931 | State | Stray Vacancy |
| EWS | 419146 | 529411 | State | Stray Vacancy |
| UR | 454537 | 733384 | Management | Stray Vacancy |
| OBC | 599120 | 843391 | Management | Stray Vacancy |
| SC | 649918 | 999999 | Management | Stray Vacancy |
| ST | 795286 | 999999 | Management | Stray Vacancy |
| EWS | 526757 | 770053 | Management | Stray Vacancy |
| UR | 611539 | 779220 | NRI | Stray Vacancy |
| OBC | 518695 | 896102 | NRI | Stray Vacancy |
| SC | 792599 | 999999 | NRI | Stray Vacancy |
| ST | 594641 | 999999 | NRI | Stray Vacancy |
| EWS | 646881 | 818181 | NRI | Stray Vacancy |
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Double | 155000 | 35000 | 5000 | 195000 |
