Private 📍 Uttar Pradesh Est. 2015
K.D. Medical College Hospital & Research Centre, Mathura
🎓 Dr B R Ambedkar University, Agra
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 200 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 200 | 30 | 136 | 26 | 8 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 411289 | 588600 | AIQ | Stray Vacancy |
| OBC | 486550 | 676890 | AIQ | Stray Vacancy |
| SC | 519593 | 853470 | AIQ | Stray Vacancy |
| ST | 563262 | 971190 | AIQ | Stray Vacancy |
| EWS | 477472 | 618030 | AIQ | Stray Vacancy |
| UR | 304581 | 498046 | State | Stray Vacancy |
| OBC | 400141 | 572752 | State | Stray Vacancy |
| SC | 509015 | 722166 | State | Stray Vacancy |
| ST | 538103 | 821775 | State | Stray Vacancy |
| EWS | 363928 | 522948 | State | Stray Vacancy |
| UR | 493116 | 724430 | Management | Stray Vacancy |
| OBC | 652876 | 833094 | Management | Stray Vacancy |
| SC | 601064 | 999999 | Management | Stray Vacancy |
| ST | 729047 | 999999 | Management | Stray Vacancy |
| EWS | 463747 | 760651 | Management | Stray Vacancy |
| UR | 499498 | 769707 | NRI | Stray Vacancy |
| OBC | 635478 | 885163 | NRI | Stray Vacancy |
| SC | 624998 | 999999 | NRI | Stray Vacancy |
| ST | 629043 | 999999 | NRI | Stray Vacancy |
| EWS | 596418 | 808192 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 450754 | 604214 | AIQ | Stray Vacancy |
| OBC | 461205 | 694846 | AIQ | Stray Vacancy |
| SC | 574510 | 876110 | AIQ | Stray Vacancy |
| ST | 786924 | 996953 | AIQ | Stray Vacancy |
| EWS | 506813 | 634424 | AIQ | Stray Vacancy |
| UR | 352227 | 511258 | State | Stray Vacancy |
| OBC | 428966 | 587946 | State | Stray Vacancy |
| SC | 436416 | 741324 | State | Stray Vacancy |
| ST | 526540 | 843575 | State | Stray Vacancy |
| EWS | 425256 | 536820 | State | Stray Vacancy |
| UR | 516682 | 743648 | Management | Stray Vacancy |
| OBC | 586277 | 855195 | Management | Stray Vacancy |
| SC | 736993 | 999999 | Management | Stray Vacancy |
| ST | 564290 | 999999 | Management | Stray Vacancy |
| EWS | 543492 | 780830 | Management | Stray Vacancy |
| UR | 533898 | 790126 | NRI | Stray Vacancy |
| OBC | 693458 | 908644 | NRI | Stray Vacancy |
| SC | 589357 | 999999 | NRI | Stray Vacancy |
| ST | 790193 | 999999 | NRI | Stray Vacancy |
| EWS | 472913 | 829632 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Double | 150000 | 35000 | 5000 | 190000 |
