Private 📍 Uttar Pradesh Est. 2024
KMC Medical College & Hospital, Maharajganj
🎓 Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 392770 | 599220 | AIQ | Stray Vacancy |
| OBC | 426993 | 689103 | AIQ | Stray Vacancy |
| SC | 532140 | 868869 | AIQ | Stray Vacancy |
| ST | 772003 | 988713 | AIQ | Stray Vacancy |
| EWS | 415751 | 629181 | AIQ | Stray Vacancy |
| UR | 388050 | 507032 | State | Stray Vacancy |
| OBC | 400919 | 583086 | State | Stray Vacancy |
| SC | 413655 | 735196 | State | Stray Vacancy |
| ST | 669131 | 836602 | State | Stray Vacancy |
| EWS | 404082 | 532383 | State | Stray Vacancy |
| UR | 584285 | 737502 | Management | Stray Vacancy |
| OBC | 662889 | 848127 | Management | Stray Vacancy |
| SC | 762173 | 999999 | Management | Stray Vacancy |
| ST | 591577 | 999999 | Management | Stray Vacancy |
| EWS | 519924 | 774377 | Management | Stray Vacancy |
| UR | 472850 | 783595 | NRI | Stray Vacancy |
| OBC | 585971 | 901134 | NRI | Stray Vacancy |
| SC | 564658 | 999999 | NRI | Stray Vacancy |
| ST | 644742 | 999999 | NRI | Stray Vacancy |
| EWS | 655197 | 822774 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 346509 | 594276 | AIQ | Stray Vacancy |
| OBC | 535715 | 683417 | AIQ | Stray Vacancy |
| SC | 596951 | 861700 | AIQ | Stray Vacancy |
| ST | 655175 | 980555 | AIQ | Stray Vacancy |
| EWS | 465592 | 623989 | AIQ | Stray Vacancy |
| UR | 378079 | 502849 | State | Stray Vacancy |
| OBC | 345579 | 578276 | State | Stray Vacancy |
| SC | 418690 | 729131 | State | Stray Vacancy |
| ST | 545745 | 829700 | State | Stray Vacancy |
| EWS | 346306 | 527991 | State | Stray Vacancy |
| UR | 487676 | 731416 | Management | Stray Vacancy |
| OBC | 615931 | 841128 | Management | Stray Vacancy |
| SC | 718340 | 999999 | Management | Stray Vacancy |
| ST | 796040 | 999999 | Management | Stray Vacancy |
| EWS | 441288 | 767986 | Management | Stray Vacancy |
| UR | 505643 | 777129 | NRI | Stray Vacancy |
| OBC | 567342 | 893698 | NRI | Stray Vacancy |
| SC | 765417 | 999999 | NRI | Stray Vacancy |
| ST | 612163 | 999999 | NRI | Stray Vacancy |
| EWS | 487593 | 815985 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| Non-AC | Triple | 115000 | 35000 | 5000 | 155000 |
