Private 📍 Uttar Pradesh Est. 2016
Krishna Mohan Medical College and Hospital, Mathura
🎓 Dr B R Ambedkar University, Agra
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 348929 | 581270 | AIQ | Stray Vacancy |
| OBC | 419745 | 668460 | AIQ | Stray Vacancy |
| SC | 673250 | 842841 | AIQ | Stray Vacancy |
| ST | 683325 | 959095 | AIQ | Stray Vacancy |
| EWS | 402529 | 610333 | AIQ | Stray Vacancy |
| UR | 334155 | 491844 | State | Stray Vacancy |
| OBC | 328201 | 565620 | State | Stray Vacancy |
| SC | 432307 | 713173 | State | Stray Vacancy |
| ST | 514940 | 811542 | State | Stray Vacancy |
| EWS | 359995 | 516436 | State | Stray Vacancy |
| UR | 434632 | 715410 | Management | Stray Vacancy |
| OBC | 497790 | 822721 | Management | Stray Vacancy |
| SC | 567747 | 999999 | Management | Stray Vacancy |
| ST | 707775 | 999999 | Management | Stray Vacancy |
| EWS | 456143 | 751180 | Management | Stray Vacancy |
| UR | 590124 | 760122 | NRI | Stray Vacancy |
| OBC | 668637 | 874140 | NRI | Stray Vacancy |
| SC | 567713 | 999999 | NRI | Stray Vacancy |
| ST | 609500 | 999999 | NRI | Stray Vacancy |
| EWS | 572452 | 798128 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 435177 | 556297 | AIQ | Stray Vacancy |
| OBC | 492396 | 639741 | AIQ | Stray Vacancy |
| SC | 611358 | 806630 | AIQ | Stray Vacancy |
| ST | 575405 | 917890 | AIQ | Stray Vacancy |
| EWS | 329719 | 584111 | AIQ | Stray Vacancy |
| UR | 362214 | 470713 | State | Stray Vacancy |
| OBC | 425875 | 541319 | State | Stray Vacancy |
| SC | 390008 | 682533 | State | Stray Vacancy |
| ST | 521536 | 776676 | State | Stray Vacancy |
| EWS | 280388 | 494248 | State | Stray Vacancy |
| UR | 506761 | 684674 | Management | Stray Vacancy |
| OBC | 583805 | 787375 | Management | Stray Vacancy |
| SC | 577893 | 992777 | Management | Stray Vacancy |
| ST | 668819 | 999999 | Management | Stray Vacancy |
| EWS | 494213 | 718907 | Management | Stray Vacancy |
| UR | 448311 | 727466 | NRI | Stray Vacancy |
| OBC | 642587 | 836585 | NRI | Stray Vacancy |
| SC | 655783 | 999999 | NRI | Stray Vacancy |
| ST | 602948 | 999999 | NRI | Stray Vacancy |
| EWS | 523095 | 763839 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Double | 145000 | 35000 | 5000 | 185000 |
