Private 📍 Uttar Pradesh Est. 2006
Muzaffarnagar Medical College, Muzaffarnagar
🎓 Chaudhary Charan Singh University, Meerut
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 200 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 200 | 30 | 136 | 26 | 8 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 447585 | 704789 | AIQ | Stray Vacancy |
| OBC | 477283 | 810507 | AIQ | Stray Vacancy |
| SC | 789302 | 999999 | AIQ | Stray Vacancy |
| ST | 634148 | 999999 | AIQ | Stray Vacancy |
| EWS | 424174 | 740028 | AIQ | Stray Vacancy |
| UR | 342417 | 596360 | State | Stray Vacancy |
| OBC | 522503 | 685814 | State | Stray Vacancy |
| SC | 606110 | 864722 | State | Stray Vacancy |
| ST | 739749 | 983994 | State | Stray Vacancy |
| EWS | 458633 | 626178 | State | Stray Vacancy |
| UR | 593372 | 867432 | Management | Stray Vacancy |
| OBC | 791332 | 997546 | Management | Stray Vacancy |
| SC | 644632 | 999999 | Management | Stray Vacancy |
| ST | 688009 | 999999 | Management | Stray Vacancy |
| EWS | 689797 | 910803 | Management | Stray Vacancy |
| UR | 649419 | 921646 | NRI | Stray Vacancy |
| OBC | 765425 | 999999 | NRI | Stray Vacancy |
| SC | 694337 | 999999 | NRI | Stray Vacancy |
| ST | 726142 | 999999 | NRI | Stray Vacancy |
| EWS | 543336 | 967728 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 376687 | 677188 | AIQ | Stray Vacancy |
| OBC | 481867 | 778766 | AIQ | Stray Vacancy |
| SC | 594850 | 981922 | AIQ | Stray Vacancy |
| ST | 734117 | 999999 | AIQ | Stray Vacancy |
| EWS | 511367 | 711047 | AIQ | Stray Vacancy |
| UR | 442958 | 573005 | State | Stray Vacancy |
| OBC | 376747 | 658955 | State | Stray Vacancy |
| SC | 544610 | 830857 | State | Stray Vacancy |
| ST | 527044 | 945458 | State | Stray Vacancy |
| EWS | 363796 | 601655 | State | Stray Vacancy |
| UR | 563702 | 833462 | Management | Stray Vacancy |
| OBC | 533523 | 958481 | Management | Stray Vacancy |
| SC | 599708 | 999999 | Management | Stray Vacancy |
| ST | 712470 | 999999 | Management | Stray Vacancy |
| EWS | 600548 | 875135 | Management | Stray Vacancy |
| UR | 535857 | 885553 | NRI | Stray Vacancy |
| OBC | 697315 | 999999 | NRI | Stray Vacancy |
| SC | 752356 | 999999 | NRI | Stray Vacancy |
| ST | 551624 | 999999 | NRI | Stray Vacancy |
| EWS | 698725 | 929830 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| AC | Double | 175000 | 0 | 0 | 175000 |
