Private 📍 Uttar Pradesh Est. 2018
National Capital Region Institute of Medical Sciences, Meerut
🎓 Chaudhary Charan Singh University, Meerut
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 471809 | 620220 | AIQ | Stray Vacancy |
| OBC | 530660 | 713253 | AIQ | Stray Vacancy |
| SC | 546122 | 899319 | AIQ | Stray Vacancy |
| ST | 558024 | 999999 | AIQ | Stray Vacancy |
| EWS | 409535 | 651231 | AIQ | Stray Vacancy |
| UR | 323768 | 524802 | State | Stray Vacancy |
| OBC | 363770 | 603522 | State | Stray Vacancy |
| SC | 597908 | 760962 | State | Stray Vacancy |
| ST | 665974 | 865923 | State | Stray Vacancy |
| EWS | 346423 | 551042 | State | Stray Vacancy |
| UR | 544923 | 763348 | Management | Stray Vacancy |
| OBC | 569643 | 877850 | Management | Stray Vacancy |
| SC | 778636 | 999999 | Management | Stray Vacancy |
| ST | 664712 | 999999 | Management | Stray Vacancy |
| EWS | 493909 | 801515 | Management | Stray Vacancy |
| UR | 496088 | 811057 | NRI | Stray Vacancy |
| OBC | 643892 | 932715 | NRI | Stray Vacancy |
| SC | 615684 | 999999 | NRI | Stray Vacancy |
| ST | 696145 | 999999 | NRI | Stray Vacancy |
| EWS | 659533 | 851609 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 371503 | 596940 | AIQ | Stray Vacancy |
| OBC | 391258 | 686481 | AIQ | Stray Vacancy |
| SC | 526433 | 865563 | AIQ | Stray Vacancy |
| ST | 566593 | 984951 | AIQ | Stray Vacancy |
| EWS | 388290 | 626787 | AIQ | Stray Vacancy |
| UR | 358078 | 505103 | State | Stray Vacancy |
| OBC | 372457 | 580868 | State | Stray Vacancy |
| SC | 470599 | 732399 | State | Stray Vacancy |
| ST | 502032 | 833419 | State | Stray Vacancy |
| EWS | 327095 | 530358 | State | Stray Vacancy |
| UR | 576121 | 734695 | Management | Stray Vacancy |
| OBC | 601575 | 844899 | Management | Stray Vacancy |
| SC | 702282 | 999999 | Management | Stray Vacancy |
| ST | 592784 | 999999 | Management | Stray Vacancy |
| EWS | 564903 | 771429 | Management | Stray Vacancy |
| UR | 461225 | 780613 | NRI | Stray Vacancy |
| OBC | 578896 | 897704 | NRI | Stray Vacancy |
| SC | 797380 | 999999 | NRI | Stray Vacancy |
| ST | 709999 | 999999 | NRI | Stray Vacancy |
| EWS | 564928 | 819643 | NRI | Stray Vacancy |
NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
🏠 Hostel Fees
| Room Type | Occupancy | Annual Rent (₹) | Mess / Food (₹/yr) | Other Charges (₹) | Total (₹/yr) |
|---|---|---|---|---|---|
| Non-AC | Triple | 130000 | 35000 | 5000 | 170000 |
