Private 📍 Uttar Pradesh Est. 2020
Noida International Institute of Medical Sciences, Greater Noida
🎓 Noida International University
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery | 5.5 Years (4.5 + 1 Internship) | 150 | NEET UG | 10+2 PCB | 50% marks (UR) / 40% (SC/ST/OBC) | NMC | MCI |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
| Management Quota | MBBS | 1500000 | 100000 | 1600000 | 8800000 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 150 | 22 | 103 | 19 | 6 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 354507 | 607478 | AIQ | Stray Vacancy |
| OBC | 404389 | 698599 | AIQ | Stray Vacancy |
| SC | 508034 | 880843 | AIQ | Stray Vacancy |
| ST | 688305 | 999999 | AIQ | Stray Vacancy |
| EWS | 394247 | 637851 | AIQ | Stray Vacancy |
| UR | 360434 | 514020 | State | Stray Vacancy |
| OBC | 431166 | 591123 | State | Stray Vacancy |
| SC | 447867 | 745329 | State | Stray Vacancy |
| ST | 600952 | 848133 | State | Stray Vacancy |
| EWS | 332465 | 539721 | State | Stray Vacancy |
| UR | 502530 | 747666 | Management | Stray Vacancy |
| OBC | 667503 | 859815 | Management | Stray Vacancy |
| SC | 761525 | 999999 | Management | Stray Vacancy |
| ST | 573074 | 999999 | Management | Stray Vacancy |
| EWS | 514908 | 785049 | Management | Stray Vacancy |
| UR | 491865 | 794395 | NRI | Stray Vacancy |
| OBC | 503264 | 913554 | NRI | Stray Vacancy |
| SC | 742779 | 999999 | NRI | Stray Vacancy |
| ST | 709277 | 999999 | NRI | Stray Vacancy |
| EWS | 513387 | 834114 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 376576 | 566645 | AIQ | Stray Vacancy |
| OBC | 521061 | 651641 | AIQ | Stray Vacancy |
| SC | 656506 | 821635 | AIQ | Stray Vacancy |
| ST | 531354 | 934964 | AIQ | Stray Vacancy |
| EWS | 358942 | 594977 | AIQ | Stray Vacancy |
| UR | 295496 | 479469 | State | Stray Vacancy |
| OBC | 431911 | 551389 | State | Stray Vacancy |
| SC | 535477 | 695230 | State | Stray Vacancy |
| ST | 609020 | 791123 | State | Stray Vacancy |
| EWS | 323401 | 503442 | State | Stray Vacancy |
| UR | 411079 | 697410 | Management | Stray Vacancy |
| OBC | 608281 | 802021 | Management | Stray Vacancy |
| SC | 725884 | 999999 | Management | Stray Vacancy |
| ST | 702918 | 999999 | Management | Stray Vacancy |
| EWS | 583486 | 732280 | Management | Stray Vacancy |
| UR | 528697 | 740998 | NRI | Stray Vacancy |
| OBC | 470347 | 852147 | NRI | Stray Vacancy |
| SC | 754275 | 999999 | NRI | Stray Vacancy |
| ST | 624844 | 999999 | NRI | Stray Vacancy |
| EWS | 556962 | 778047 | NRI | Stray Vacancy |
