central-government 📍 Delhi Est. 1956
Vardhman Mahavir Medical College & Safdarjung Hospital
🎓 Guru Gobind Singh Indraprastha University
📚 Courses Offered
| Course | Specialisation | Duration | Seats | Eligibility | Recognised By |
|---|---|---|---|---|---|
| MBBS | General Medicine | 5.5 Years + 1 Year Internship | 250 | 10+2 PCB with 50% + NEET UG | NMC |
| MD | General Medicine | 3 Years | 10 | MBBS + NEET PG | NMC |
| MD | Paediatrics | 3 Years | 8 | MBBS + NEET PG | NMC |
| MD | Pathology | 3 Years | 5 | MBBS + NEET PG | NMC |
| MD | Radiology | 3 Years | 5 | MBBS + NEET PG | NMC |
| MD | Anaesthesiology | 3 Years | 6 | MBBS + NEET PG | NMC |
| MD | Dermatology | 3 Years | 3 | MBBS + NEET PG | NMC |
| MD | Psychiatry | 3 Years | 3 | MBBS + NEET PG | NMC |
| MS | General Surgery | 3 Years | 8 | MBBS + NEET PG | NMC |
| MS | Orthopaedics | 3 Years | 6 | MBBS + NEET PG | NMC |
| MS | Ophthalmology | 3 Years | 4 | MBBS + NEET PG | NMC |
| MS | ENT | 3 Years | 3 | MBBS + NEET PG | NMC |
| MS | Obstetrics & Gynaecology | 3 Years | 6 | MBBS + NEET PG | NMC |
| DM | Cardiology | 3 Years | 3 | MD + NEET SS | NMC |
| DM | Neurology | 3 Years | 2 | MD + NEET SS | NMC |
| DM | Gastroenterology | 3 Years | 2 | MD + NEET SS | NMC |
| DM | Nephrology | 3 Years | 2 | MD + NEET SS | NMC |
| MCh | Cardiothoracic Surgery | 3 Years | 2 | MS + NEET SS | NMC |
| MCh | Neurosurgery | 3 Years | 2 | MS + NEET SS | NMC |
| MCh | Plastic Surgery | 3 Years | 2 | MS + NEET SS | NMC |
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| Government Quota | MBBS | 1380 | 620 | 2000 | 11000 | 2024-25 |
| NRI Quota | MBBS | 0 | 0 | 0 | 0 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 250 | 38 | 212 | 0 | 0 |
📊 NEET Cutoff
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 60 | 450 | AIQ | Round 1 |
| OBC | 451 | 900 | AIQ | Round 1 |
| SC | 901 | 3200 | AIQ | Round 1 |
| ST | 3201 | 10000 | AIQ | Round 1 |
| EWS | 450 | 850 | AIQ | Round 1 |
| UR | 100 | 600 | State | Round 1 |
2023 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 65 | 480 | AIQ | Round 1 |
| OBC | 481 | 950 | AIQ | Round 1 |
| SC | 951 | 3400 | AIQ | Round 1 |
2022 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 70 | 510 | AIQ | Round 1 |
| OBC | 511 | 1000 | AIQ | Round 1 |
