Private 📍 Uttar Pradesh Est. 2016
Venkateshwara Institute of Medical Sciences
🎓 Shri Venkateshwara University Gajraula
📚 Courses Offered
💰 Fee Structure
| Category | Course | Annual Tuition (₹) | Annual Other Fees (₹) | Total / Year (₹) | Total Course (₹) | Last Updated |
|---|---|---|---|---|---|---|
| AIQ Quota | MBBS | 670000 | 87000 | 757000 | 4163500 | 2024-25 |
| State Quota | MBBS | 620000 | 87000 | 707000 | 3888500 | 2024-25 |
| Management Quota | MBBS | 970000 | 102000 | 1072000 | 5896000 | 2024-25 |
| NRI Quota | MBBS | 2350000 | 135000 | 2485000 | 13667500 | 2024-25 |
🪑 Seat Matrix
| Course | Total Seats | AIQ Seats | State Quota | Management Quota | NRI Quota |
|---|---|---|---|---|---|
| MBBS | 250 | 38 | 87 | 100 | 25 |
📊 NEET Cutoff
2025 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 378480 | 588230 | AIQ | Stray Vacancy |
| OBC | 462230 | 666640 | AIQ | Stray Vacancy |
| SC | 542640 | 850480 | AIQ | Stray Vacancy |
| ST | 608480 | 999999 | AIQ | Stray Vacancy |
| EWS | 414230 | 628640 | AIQ | Stray Vacancy |
| UR | 290230 | 486640 | State | Stray Vacancy |
| OBC | 374640 | 560480 | State | Stray Vacancy |
| SC | 458480 | 706230 | State | Stray Vacancy |
| ST | 534230 | 824640 | State | Stray Vacancy |
| EWS | 320640 | 516480 | State | Stray Vacancy |
| UR | 498230 | 732640 | Management | Stray Vacancy |
| OBC | 582640 | 830480 | Management | Stray Vacancy |
| SC | 668480 | 999999 | Management | Stray Vacancy |
| ST | 692230 | 999999 | Management | Stray Vacancy |
| EWS | 534640 | 774480 | Management | Stray Vacancy |
| UR | 582640 | 812480 | NRI | Stray Vacancy |
| OBC | 666480 | 918230 | NRI | Stray Vacancy |
| SC | 728230 | 999999 | NRI | Stray Vacancy |
| ST | 752640 | 999999 | NRI | Stray Vacancy |
| EWS | 618480 | 854230 | NRI | Stray Vacancy |
2024 NEET Cutoff
| Category | Opening Rank | Closing Rank | Quota | Round |
|---|---|---|---|---|
| UR | 392640 | 602480 | AIQ | Stray Vacancy |
| OBC | 478480 | 682230 | AIQ | Stray Vacancy |
| SC | 556230 | 866480 | AIQ | Stray Vacancy |
| ST | 622640 | 999999 | AIQ | Stray Vacancy |
| EWS | 428480 | 642230 | AIQ | Stray Vacancy |
| UR | 302480 | 498230 | State | Stray Vacancy |
| OBC | 388230 | 574640 | State | Stray Vacancy |
| SC | 472640 | 722480 | State | Stray Vacancy |
| ST | 548480 | 838230 | State | Stray Vacancy |
| EWS | 332230 | 528640 | State | Stray Vacancy |
| UR | 512480 | 748230 | Management | Stray Vacancy |
| OBC | 596230 | 846480 | Management | Stray Vacancy |
| SC | 682640 | 999999 | Management | Stray Vacancy |
| ST | 706480 | 999999 | Management | Stray Vacancy |
| EWS | 548230 | 788640 | Management | Stray Vacancy |
| UR | 596640 | 826480 | NRI | Stray Vacancy |
| OBC | 680480 | 932230 | NRI | Stray Vacancy |
| SC | 742230 | 999999 | NRI | Stray Vacancy |
| ST | 768640 | 999999 | NRI | Stray Vacancy |
| EWS | 632480 | 868230 | NRI | Stray Vacancy |
