Rajasthan NEET UG 2027 Cutoff
Rajasthan MBBS Cutoff 2027
The Rajasthan NEET UG Cutoff 2027 refers to the minimum NEET score or closing rank required for admission to MBBS courses in government and private medical colleges across Rajasthan.
The cutoff varies according to the candidate's NEET score, All India Rank (AIR), category, college preference, seat quota and counselling round.
Rajasthan MBBS admissions are conducted through two major counselling channels:
15% All India Quota (AIQ): Counselling is conducted by the Medical Counselling Committee (MCC).
85% Rajasthan State Quota: Counselling is conducted by the Rajasthan NEET UG counselling authority.
Rajasthan Government MBBS Cutoff 2026 – Category-wise
The following table shows the reported Round 1 closing ranks and NEET marks for government-fee MBBS seats in government and Rajasthan Medical Education Society (Raj-MES) colleges.
| Category | Gender | Closing AIR | NEET Marks |
|---|---|---|---|
| General | Boys | 14,220 | 589 |
| General | Girls | 13,956 | 589 |
| OBC | Boys | 14,412 | 588 |
| OBC | Girls | 14,349 | 588 |
| EWS | Boys | 16,083 | 584 |
| EWS | Girls | 16,186 | 584 |
| MBC | Boys | 21,222 | 574 |
| MBC | Girls | 22,534 | 572 |
| SC | Boys | 75,230 | 512 |
| SC | Girls | 76,486 | 511 |
| ST (Non-Tribal) | Boys | 79,028 | 509 |
| ST (Non-Tribal) | Girls | 83,919 | 505 |
| ST (Tribal Area) | Boys | 2,59,741 | 406 |
| ST (Tribal Area) | Girls | 2,58,116 | 406 |
Rajasthan MBBS Management Quota Cutoff 2026
The following are reported Round 1 closing ranks for management-fee seats in government and Raj-MES colleges.
| Category | Gender | Closing AIR | NEET Marks |
|---|---|---|---|
| General | Boys | 51,035 | 534 |
| General | Girls | 50,610 | 535 |
| OBC | Boys | 52,672 | 533 |
| OBC | Girls | 52,622 | 533 |
| EWS | Boys | 63,056 | 522 |
| EWS | Girls | 64,913 | 521 |
| MBC | Boys | 66,912 | 519 |
| MBC | Girls | 90,078 | 500 |
| SC | Boys | 3,05,417 | 387 |
| SC | Girls | 3,07,268 | 387 |
| ST (Non-Tribal) | Boys | 2,35,211 | 416 |
| ST (Non-Tribal) | Girls | 2,46,139 | 411 |
| ST (Tribal Area) | Boys | 11,50,300 | 185 |
| ST (Tribal Area) | Girls | 10,88,174 | 195 |
SMS Medical College Jaipur Cutoff 2026 – Round 3
The following table presents the reported Round 3 opening and closing All India Ranks.
| Category | Opening AIR | Closing AIR |
|---|---|---|
| General (Boys) | 635 | 3,286 |
| OBC (Boys) | 2,357 | 3,140 |
| EWS (Boys) | 2,355 | 5,197 |
| MBC (Boys) | 3,109 | 4,418 |
| SC (Boys) | 9,928 | 27,075 |
| ST (Boys) | 10,984 | 24,035 |
Mahatma Gandhi Medical College Jaipur Cutoff 2026 – Round 3
| Category | Opening AIR | Closing AIR |
|---|---|---|
| General (Boys) | 41,535 | 2,78,487 |
| OBC (Boys) | 1,85,126 | 5,18,940 |
| EWS (Boys) | 2,25,789 | 7,47,047 |
| SC (Boys) | 3,64,224 | 9,42,474 |
| ST (Boys) | 3,01,095 | 7,97,466 |
| MBC (Boys) | 6,05,992 | 7,90,858 |