Government Medical Colleges in Chhattisgarh 2027
Chhattisgarh has 15 State Government Medical Colleges offering MBBS courses in the 2027–28 academic session, with a combined approved intake of 1,725 MBBS seats. In addition, the state has the All India Institute of Medical Sciences (AIIMS), Raipur, a centrally funded institution offering 125 MBBS seats.
The major government medical colleges in Chhattisgarh include Pt. Jawaharlal Nehru Memorial Medical College, Raipur; Chhattisgarh Institute of Medical Sciences, Bilaspur; Chandulal Chandrakar Memorial Medical College, Durg; and Late Shri Baliram Kashyap Memorial NDMC Government Medical College, Jagdalpur.
The 2027–28 seat matrix also includes five newly established government medical colleges in Dantewada, Janjgir-Champa, Jashpur-Kunkuri, Kabirdham and Manendragarh, each with an approved intake of 50 MBBS seats.
List of AIIMS Medical Colleges in Chhattisgarh 2027
| S. No. | State | College Name | University / Status | Management | Established | MBBS Seats |
|---|---|---|---|---|---|---|
| 1 | Chhattisgarh | All India Institute of Medical Sciences (AIIMS), Raipur | Statutory Autonomous Institution | Central Government | 2012 | 125 |
| Total | 125 |
List of Government Medical Colleges in Chhattisgarh 2027
The following table provides the updated government MBBS college list and approved seat intake for the 2027–28 academic session.
| S. No. | State | College Name | University | Management | Established | Seats |
|---|---|---|---|---|---|---|
| 1 | Chhattisgarh | Chandulal Chandrakar Memorial Medical College, Durg | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2013 | 200 |
| 2 | Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2001 | 150 |
| 3 | Chhattisgarh | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpayee Memorial Medical College), Rajnandgaon | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2014 | 125 |
| 4 | Chhattisgarh | Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College, Ambikapur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2016 | 125 |
| 5 | Chhattisgarh | Late Shri Baliram Kashyap Memorial NDMC Government Medical College, Jagdalpur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2006 | 150 |
| 6 | Chhattisgarh | Late Shri Lakhi Ram Agrawal Memorial Government Medical College, Raigarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2013 | 100 |
| 7 | Chhattisgarh | Pt. Jawaharlal Nehru Memorial Medical College, Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 1963 | 250 |
| 8 | Chhattisgarh | Government Medical College, Mahasamund | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2022 | 125 |
| 9 | Chhattisgarh | Government Medical College, Korba (Late Bisahu Das Mahant Memorial Medical College) | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2022 | 125 |
| 10 | Chhattisgarh | Shrimati Indira Gandhi Memorial Government Medical College, Kanker | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2021 | 125 |
| 11 | Chhattisgarh | Government Medical College, Dantewada | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2027 | 50 |
| 12 | Chhattisgarh | Government Medical College, Janjgir-Champa | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2027 | 50 |
| 13 | Chhattisgarh | Government Medical College, Jashpur-Kunkuri | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2027 | 50 |
| 14 | Chhattisgarh | Government Medical College, Kabirdham | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2027 | 50 |
| 15 | Chhattisgarh | Government Medical College, Manendragarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | State Government | 2027 | 50 |
| Total | 15 Government Medical Colleges | 1,725 |
Total Government and Central Government MBBS Seats in Chhattisgarh 2027
| Institution Type | Number of Colleges | Total MBBS Seats |
|---|---|---|
| State Government Medical Colleges | 15 | 1,725 |
| Central Government Institution (AIIMS Raipur) | 1 | 125 |
| Total | 16 | 1,850 |