Government Medical Colleges in Madhya Pradesh 2027
Madhya Pradesh has several government medical colleges offering MBBS courses through NEET UG. These include state government medical colleges, centrally administered institutions and the All India Institute of Medical Sciences (AIIMS), Bhopal.
Some of the top government medical colleges in Madhya Pradesh are AIIMS Bhopal, Gandhi Medical College Bhopal, Gajra Raja Medical College Gwalior, Mahatma Gandhi Memorial Medical College Indore and Netaji Subhash Chandra Bose Medical College Jabalpur.
Admission to MBBS courses in 2027 will be based on NEET UG 2027 merit and the applicable counselling process. All India Quota seats are allotted through MCC counselling, while Madhya Pradesh state quota seats are allotted through state NEET UG counselling.
The 2027–28 NMC-approved college-wise seat matrix and counselling seat distribution should be checked when officially released. The 2026 figures below can be used as provisional reference data, not as confirmed 2027 intake.
List of AIIMS Medical Colleges in Madhya Pradesh 2027
| S.No. | State | College Name | University | Management | Establishment Year | MBBS Seats* |
|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | All India Institute of Medical Sciences, Bhopal | Statutory Autonomous Institute | Central Government | 2012 | 125 |
List of Government Medical Colleges in Madhya Pradesh 2027
The following colleges are listed using the available 2026–27 NMC seat matrix as a provisional reference for NEET UG 2027.
| S.No. | State | College Name | University | Management | Establishment Year | MBBS Seats* |
|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Bundelkhand Medical College, Sagar | MP Medical Science University, Jabalpur | State Govt. | 2009 | 150 |
| 2 | Madhya Pradesh | Dr. Laxminarayan Pandey Government Medical College, Ratlam | MP Medical Science University, Jabalpur | State Govt. | 2018 | 200 |
| 3 | Madhya Pradesh | ESIC Medical College and Hospital, Indore | MP Medical Science University, Jabalpur | Central Govt. | 2025 | 50 |
| 4 | Madhya Pradesh | Gajra Raja Medical College, Gwalior | MP Medical Science University, Jabalpur | State Govt. | 1946 | 250 |
| 5 | Madhya Pradesh | Gandhi Medical College, Bhopal | MP Medical Science University, Jabalpur | State Govt. | 1955 | 250 |
| 6 | Madhya Pradesh | Government Medical College, Chhindwara | MP Medical Science University, Jabalpur | State Govt. | 2019 | 150 |
| 7 | Madhya Pradesh | Government Medical College, Datia | MP Medical Science University, Jabalpur | State Govt. | 2018 | 120 |
| 8 | Madhya Pradesh | Government Medical College, Khandwa | MP Medical Science University, Jabalpur | State Govt. | 2018 | 120 |
| 9 | Madhya Pradesh | Government Medical College, Satna | MP Medical Science University, Jabalpur | State Govt. | 2023 | 150 |
| 10 | Madhya Pradesh | Government Medical College, Seoni | MP Medical Science University, Jabalpur | State Govt. | 2024 | 100 |
| 11 | Madhya Pradesh | Government Medical College, Shahdol | MP Medical Science University, Jabalpur | State Govt. | 2019 | 100 |
| 12 | Madhya Pradesh | Government Medical College, Sheopur | MP Medical Science University, Jabalpur | State Govt. | 2025 | 100 |
| 13 | Madhya Pradesh | Government Medical College, Shivpuri | MP Medical Science University, Jabalpur | State Govt. | 2019 | 100 |
| 14 | Madhya Pradesh | Government Medical College, Singrauli | MP Medical Science University, Jabalpur | State Govt. | 2025 | 100 |
| 15 | Madhya Pradesh | Government Medical College, Vidisha | MP Medical Science University, Jabalpur | State Govt. | 2018 | 180 |
| 16 | Madhya Pradesh | Mahatma Gandhi Memorial Medical College, Indore | MP Medical Science University, Jabalpur | State Govt. | 1948 | 250 |
| 17 | Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | MP Medical Science University, Jabalpur | State Govt. | 1955 | 250 |
| 18 | Madhya Pradesh | Shyam Shah Medical College, Rewa | MP Medical Science University, Jabalpur | State Govt. | 1963 | 200 |
| 19 | Madhya Pradesh | Sunderlal Patwa Government Medical College, Mandsaur | MP Medical Science University, Jabalpur | State Govt. | 2024 | 100 |
| 20 | Madhya Pradesh | Virendra Kumar Sakhlecha Government Medical College, Neemuch | MP Medical Science University, Jabalpur | State Govt. | 2024 | 100 |
| Total State Government MBBS Seats | 3,020 |
The college-wise seat figures are based on the 2026–27 NMC matrix and are not confirmed 2027–28 allocations.
Total Government MBBS Seats in Madhya Pradesh 2027
| Particulars | Number of Colleges | MBBS Seats* |
|---|---|---|
| State Government Medical Colleges | 20 | 3,020 |
| AIIMS Bhopal | 1 | 125 |
| Total | 21 | 3,145 |