Government Medical Colleges in Kerala 2027
Kerala has 14 government medical colleges offering MBBS courses through NEET UG counselling. Admission to these colleges for the academic year 2027–28 will be based on NEET UG 2027 scores and the applicable state and All India Quota counselling procedures.
Some of the leading government medical colleges in Kerala include Government Medical College, Thiruvananthapuram; Government Medical College, Kozhikode; Government Medical College, Kottayam; Government Medical College, Thrissur; and T.D. Medical College, Alappuzha.
The previously available seat intake for Kerala's government medical colleges is 1,855 MBBS seats. However, the official 2027–28 seat matrix has not yet been confirmed. The figures below should therefore be treated as the latest available reference, not as a confirmed 2027 intake.
List of Government Medical Colleges in Kerala 2027
| S.No. | College Name | University | Establishment | MBBS Seats* |
|---|---|---|---|---|
| 1 | Government Medical College, Ernakulam | KUHS, Thrissur | 2000 | 110 |
| 2 | Government Medical College, Kottayam | KUHS, Thrissur | 1960 | 175 |
| 3 | Government Medical College, Kozhikode, Calicut | KUHS, Thrissur | 1957 | 250 |
| 4 | Government Medical College, Parippally, Kollam | KUHS, Thrissur | 2017 | 110 |
| 5 | Government Medical College, Pariyaram, Kannur | KUHS, Thrissur | 1995 | 100 |
| 6 | Government Medical College, Manjeri, Malappuram | KUHS, Thrissur | 2013 | 110 |
| 7 | Government Medical College, Thrissur | KUHS, Thrissur | 1981 | 175 |
| 8 | Government Medical College, Palakkad (IIMS) | KUHS, Thrissur | 2014 | 100 |
| 9 | Government Medical College, Konni, Pathanamthitta | KUHS, Thrissur | 2022 | 100 |
| 10 | Government Medical College, Idukki | KUHS, Thrissur | 2022 | 100 |
| 11 | Government Medical College, Kasaragod | KUHS, Thrissur | 2025 | 50 |
| 12 | Government Medical College, Wayanad | KUHS, Thrissur | 2025 | 50 |
| 13 | Government Medical College, Thiruvananthapuram | KUHS, Thrissur | 1951 | 250 |
| 14 | T.D. Medical College, Alappuzha | KUHS, Thrissur | 1963 | 175 |
| Total | 14 Government Medical Colleges | 1,855 |
Kerala Government MBBS Seat Distribution 2027
| Particulars | MBBS Seats |
|---|---|
| Government Medical Colleges under DME (13 colleges) | 1,755 |
| IIMS Palakkad (SC Development Department) | 100 |
| Total Government MBBS Seats | 1,855 |