Gujarat MBBS Fees Structure 2027
The Gujarat MBBS Fees Structure 2027 provides details of the annual tuition fees charged by government, GMERS and self-financing private medical colleges. The fees vary according to the admission quota, including Government Quota (GQ), Management Quota (MQ) and NRI Quota (NQ).
For the academic session 2026–27, the Fee Regulatory Committee (Medical), Gujarat State, issued the fee structure for private medical colleges through order FRC/No/64/2025 dated 30 May 2025.
The annual tuition fees for private medical colleges under Government Quota range from ₹9.30 lakh to ₹12.54 lakh, while Management Quota fees range from ₹18.90 lakh to ₹28.85 lakh in the colleges covered by this order.
Gujarat MBBS Fees Structure in Self-Financing Private Medical Colleges 2027–28
The following table provides the college-wise annual MBBS tuition fees for Government and Management Quota seats.
| S.No. | College Name | Government Quota Fees (Per Year) | Management Quota Fees (Per Year) |
|---|---|---|---|
| 1 | Parul Institute of Medical Science & Research, Vadodara | ₹12,54,000 | ₹21,40,000 |
| 2 | Gujarat Adani Institute of Medical Sciences, Bhuj | ₹10,80,000 | ₹22,50,000 |
| 3 | Zydus Medical College and Hospital, Dahod | ₹11,75,000 | ₹23,50,000 |
| 4 | Dr. M. K. Shah Medical College & Research Centre, Ahmedabad | ₹12,12,000 | ₹24,24,000 |
| 5 | C. U. Shah Medical College, Surendranagar | ₹10,91,000 | ₹24,00,000 |
| 6 | Pramukhswami Medical College, Karamsad | ₹12,40,000 | ₹24,98,000 |
| 7 | GCS Medical College, Hospital & Research Centre, Ahmedabad | ₹10,91,000 | ₹20,46,000 |
| 8 | Surat Municipal Institute of Medical Education & Research (SMIMER), Surat | ₹11,23,000 | ₹24,06,000 |
| 9 | Banas Medical College & Research Institute, Palanpur | ₹10,01,000 | ₹20,37,000 |
| 10 | Narendra Modi Medical College, Ahmedabad | ₹11,46,000 | ₹28,85,000 |
| 11 | Smt. N.H.L. Municipal Medical College, Ahmedabad | ₹9,30,000 | ₹28,70,000 |
| 12 | Dr. Kiran C. Patel Medical College & Research Institute, Bharuch | ₹10,50,000 | ₹20,00,000 |
| 13 | Nootan Medical College & Research Centre, Mehsana | ₹10,00,000 | ₹18,90,000 |
| 14 | Shantabaa Medical College, Amreli | ₹10,76,000 | ₹20,00,000 |
| 15 | Dr. N. D. Desai Faculty of Medical Science & Research, Nadiad | ₹11,50,000 | ₹22,50,000 |
| 16 | Ananya College of Medicine & Research, Kalol | ₹11,35,000 | ₹21,73,000 |
| 17 | SAL Institute of Medical Science, Ahmedabad | ₹11,94,000 | ₹22,08,000 |
| 18 | Shree Swaminarayan Institute of Medical Sciences & Research | ₹11,35,000 | ₹21,73,000 |
| 19 | Kiran Medical College, Surat | ₹11,35,000 | ₹21,73,000 |
Gujarat MBBS Fees Structure in GMERS Medical Colleges 2026–27
The annual MBBS tuition fee structure applicable to GMERS Medical Colleges for 2026–27 is as follows:
| S.No. | Particulars | Annual Fees |
|---|---|---|
| 1 | Government Quota | ₹3,75,000 |
| 2 | Management Quota | ₹12,00,000 |
| 3 | NRI Quota | US$25,000 |
These rates are published by GMERS Medical College, Navsari, for the 2027–28 academic year.
| S.No. | GMERS Medical College |
|---|---|
| 1 | GMERS Medical College, Sola, Ahmedabad |
| 2 | GMERS Medical College, Gandhinagar |
| 3 | GMERS Medical College, Gotri, Vadodara |
| 4 | GMERS Medical College, Dharpur, Patan |
| 5 | GMERS Medical College, Valsad |
| 6 | GMERS Medical College, Himmatnagar |
| 7 | GMERS Medical College, Junagadh |
| 8 | GMERS Medical College, Vadnagar |
| 9 | GMERS Medical College, Porbandar |
| 10 | GMERS Medical College, Godhra |
| 11 | GMERS Medical College, Rajpipla |
| 12 | GMERS Medical College, Morbi |
| 13 | GMERS Medical College, Navsari |
Note: The GMERS fee rates should be checked against the individual college's 2027–28 admission fee notice before payment. Hostel, mess, deposits and other charges may be additional.
Gujarat MBBS Fees Structure in Government Medical Colleges 2027
The annual MBBS tuition fees in Gujarat government medical colleges are comparatively lower than those in private medical colleges.
| S.No. | College Name | Government Quota Fees Per Year |
|---|---|---|
| 1 | B. J. Medical College, Ahmedabad | ₹25,000 |
| 2 | Government Medical College, Vadodara | ₹25,000 |
| 3 | M. P. Shah Government Medical College, Jamnagar | ₹25,000 |
| 4 | Government Medical College, Surat | ₹25,000 |
| 5 | Pandit Deendayal Upadhyay Medical College, Rajkot | ₹25,000 |
| 6 | Government Medical College, Bhavnagar | ₹25,000 |