Government Medical Colleges in Uttar Pradesh 2027
Uttar Pradesh has a large network of government medical colleges offering MBBS courses through NEET UG admission. These institutions include state government medical colleges, AIIMS institutions, ESIC Medical Colleges and central university medical colleges.
For the 2027–28 academic session, admission to government medical colleges will be based on NEET UG 2027 eligibility and the applicable counselling process.
The following list is based on the available 2026 college information. The 2027–28 approved seat intake and any newly established colleges will need confirmation from the updated NMC seat matrix.
List of AIIMS Medical Colleges in Uttar Pradesh 2027
| S. No. | College Name | University Name | Established | MBBS Seats (Latest Available) |
|---|---|---|---|---|
| 1 | All India Institute of Medical Sciences, Gorakhpur | AIIMS, New Delhi | 2019 | 125 |
| 2 | All India Institute of Medical Sciences, Rae Bareli | AIIMS, New Delhi | 2019 | 100 |
| Total | 225 |
List of Central Government Medical Colleges in Uttar Pradesh 2027
| S. No. | College Name | University Name | Established | MBBS Seats (Latest Available) |
|---|---|---|---|---|
| 1 | Institute of Medical Sciences, BHU, Varanasi | Banaras Hindu University | 1960 | 100 |
| 2 | Jawaharlal Nehru Medical College, Aligarh | Aligarh Muslim University | 1961 | 150 |
| Total | 250 |
List of Government Medical Colleges in Uttar Pradesh 2027
The following institutions are included in the government medical college list. Their latest available seat information is based on the 2026–27 data, not confirmed 2027–28 approvals.
| S.No. | College Name | Established | Latest Available MBBS Seats |
|---|---|---|---|
| 1 | Autonomous State Medical College, Amethi | 2025 | 100 |
| 2 | Autonomous State Medical College, Kanpur Dehat | 2024 | 100 |
| 3 | Autonomous State Medical College and Hospital, Auraiya | 2024 | 100 |
| 4 | Autonomous State Medical College Society, Etah | 2021 | 100 |
| 5 | Autonomous State Medical College Society, Ghazipur | 2021 | 100 |
| 6 | Autonomous State Medical College and Hospital, Gonda | 2024 | 100 |
| 7 | Autonomous State Medical College Society, Fatehpur | 2021 | 100 |
| 8 | Autonomous State Medical College Society, Hardoi | 2021 | 100 |
| 9 | Autonomous State Medical College and Hospital, Kaushambi | 2024 | 100 |
| 10 | Autonomous State Medical College, Kushinagar | 2024 | 100 |
| 11 | Autonomous State Medical College and Hospital, Lakhimpur Kheri | 2024 | 100 |
| 12 | Autonomous State Medical College, Lalitpur | 2024 | 100 |
| 13 | Autonomous State Medical College Society, Mirzapur | 2021 | 100 |
| 14 | Autonomous State Medical College, Pilibhit | 2024 | 100 |
| 15 | Autonomous State Medical College, Pratapgarh | 2021 | 100 |
| 16 | Autonomous State Medical College, Siddharthnagar | 2021 | 100 |
| 17 | Autonomous State Medical College, Sonbhadra | 2024 | 100 |
| 18 | Autonomous State Medical College, Sultanpur | 2024 | 100 |
| 19 | Baba Kina Ram Autonomous State Medical College and Hospital, Chandauli | 2024 | 100 |
| 20 | BRD Medical College, Gorakhpur | 1972 | 150 |
| 21 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2017 | 200 |
| 22 | ESIC Medical College and Hospital, Noida | 2025 | 50 |
| 23 | ESIC Medical College and Hospital, Varanasi | 2025 | 50 |
| 24 | Government Medical College, Badaun | 2019 | 100 |
| 25 | Government Allopathic Medical College, Banda | 2016 | 100 |
| 26 | Government Medical College, Basti | 2019 | 100 |
| 27 | Government Medical College, Faizabad | 2019 | 100 |
| 28 | Government Medical College, Firozabad | 2019 | 100 |
| 29 | Government Institute of Medical Sciences, Greater Noida | 2019 | 100 |
| 30 | Government Medical College, Kannauj | 2012 | 100 |
| 31 | Government Medical College, Shahjahanpur | 2019 | 100 |
| 32 | Government Medical College and Super Facility Hospital, Azamgarh | 2013 | 100 |
| 33 | GSVM Medical College, Kanpur | 1955 | 250 |
| 34 | Kalyan Singh Government Medical College, Bulandshahr | 2024 | 100 |
| 35 | King George's Medical University, Lucknow | 1911 | 250 |
| 36 | LLRM Medical College, Meerut | 1966 | 150 |
| 37 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | 2021 | 100 |
| 38 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 2011 | 100 |
| 39 | Mahatma Vidur Autonomous State Medical College, Bijnor | 2024 | 100 |
| 40 | Maharani Laxmi Bai Medical College, Jhansi | 1968 | 150 |
| 41 | Motilal Nehru Medical College, Prayagraj | 1961 | 200 |
| 42 | Rajkiya Allopathic Medical College, Bahraich | 2019 | 100 |
| 43 | Rajkiya Medical College, Jalaun, Orai | 2013 | 100 |
| 44 | Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 2015 | 100 |
| 45 | S.N. Medical College, Agra | 1939 | 200 |
| 46 | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 200 |
| 47 | Uma Nath Singh Autonomous State Medical College Society, Jaunpur | 2021 | 100 |
Government MBBS Seats in Uttar Pradesh 2027
The latest available NMC data for 2026–27 reports the following government MBBS seat distribution:
| Category | Government Colleges | MBBS Seats |
|---|---|---|
| Government medical colleges (including central university institutions) | 49 | 5,700 |
| AIIMS Gorakhpur and AIIMS Rae Bareli | 2 | 225 |
| Total including AIIMS | 51 | 5,925 |