Private Medical Colleges in Uttar Pradesh 2027
Uttar Pradesh has several private medical colleges offering MBBS courses through NEET UG counselling. These colleges provide admission opportunities to eligible students under the applicable state, management and minority quota categories.
For the 2027–28 academic session, the final list of private medical colleges, approved MBBS intake and category-wise seat distribution will need to be confirmed through the National Medical Commission (NMC) and Uttar Pradesh NEET UG counselling authorities.
List of Private Medical Colleges in Uttar Pradesh 2027 (Reference: 2026–27)
The following colleges and seat intakes are based on the latest available 2026–27 NMC seat matrix. These figures are provided as a reference for students planning MBBS admission in 2027.
| S.No. | College Name | MBBS Seats (2026–27) |
|---|---|---|
| 1 | Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital, Shamli | 250 |
| 2 | Career Institute of Medical Sciences & Hospital, Lucknow | 150 |
| 3 | Dr. B.S. Kushwah Medical College, Kanpur | 150 |
| 4 | Dr. KNS Memorial Institute of Medical Sciences, Lucknow | 250 |
| 5 | Era Lucknow Medical College, Lucknow | 250 |
| 6 | F.H. Medical College & Hospital, Agra | 250 |
| 7 | Fulan Singh Medical College, FS University | 150 |
| 8 | G.S. Medical College & Hospital, Hapur | 250 |
| 9 | Heritage Institute of Medical Sciences, Varanasi | 250 |
| 10 | Hind Institute of Medical Sciences, Barabanki | 100 |
| 11 | Hind Institute of Medical Sciences, Sitapur | 150 |
| 12 | Integral Institute of Medical Sciences & Research, Lucknow | 250 |
| 13 | K.D. Medical College Hospital & Research Centre, Mathura | 250 |
| 14 | Kalpanath Rai Institute of Medical Science | 50 |
| 15 | KMC Medical College & Hospital, Maharajganj | 250 |
| 16 | Krishna Mohan Medical College & Hospital, Mathura | 250 |
| 17 | Muzaffarnagar Medical College, Muzaffarnagar | 250 |
| 18 | Naraina Medical College & Research Centre, Kanpur | 250 |
| 19 | National Capital Region Institute of Medical Sciences, Meerut | 200 |
| 20 | Noida International Institute of Medical Sciences, Greater Noida | 250 |
| 21 | Prasad Institute of Medical Sciences, Lucknow | 250 |
| 22 | Prasad Medical College & Hospital, Unnao | 50 |
| 23 | Radha Govind Institute of Medical Sciences | 50 |
| 24 | Rajshree Medical Research Institute, Bareilly | 250 |
| 25 | Rama Medical College Hospital & Research Centre, Kanpur | 250 |
| 26 | Rama Medical College Hospital & Research Centre, Hapur | 250 |
| 27 | Rohilkhand Medical College & Hospital, Bareilly | 250 |
| 28 | RSS Medical College & Hospital | 50 |
| 29 | Santosh Medical College, Ghaziabad | 150 |
| 30 | Saraswati Institute of Medical Sciences, Hapur | 250 |
| 31 | Saraswati Medical College, Unnao | 150 |
| 32 | Sardar Patel Institute of Medical Education and Health Sciences | 100 |
| 33 | Sharda School of Medical Sciences & Research, Greater Noida | 250 |
| 34 | Shri Gorakshnath Medical College Hospital & Arogya Dham, Gorakhpur | 150 |
| 35 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 200 |
| 36 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | 200 |
| 37 | SKS Hospital Medical College & Research Centre | 200 |
| 38 | Subharti Medical College, Meerut | 200 |
| 39 | T.S. Misra Medical College & Hospital, Lucknow | 250 |
| 40 | Teerthanker Mahaveer Medical College, Moradabad | 250 |
| 41 | United Institute of Medical Sciences, Prayagraj | 250 |
| 42 | Varun Arjun Medical College, Shahjahanpur | 250 |
| 43 | Venkateshwara Institute of Medical Sciences, Gajraula | 250 |
| Total Private Medical Colleges | 8,700 |
Private Minority Medical Colleges in Uttar Pradesh 2027
The following colleges have been associated with minority institutional status. Their admission categories and seat distribution for 2027 must be verified through the official counselling notification.
| S.No. | College Name | Minority Category |
|---|---|---|
| 1 | Career Institute of Medical Sciences & Hospital, Lucknow | Muslim |
| 2 | Era Lucknow Medical College, Lucknow | Muslim |
| 3 | F.H. Medical College & Hospital, Agra | Muslim |
| 4 | Integral Institute of Medical Sciences & Research, Lucknow | Muslim |
| 5 | Subharti Medical College, Meerut | Buddhist |
| 6 | Teerthanker Mahaveer Medical College, Moradabad | Jain |